HPPE Carbon Cloth Laser Cutting Machines Aramid Resin Rubber Composite Material Cutter
Product Details:
| Place of Origin: | China |
| Brand Name: | WKH |
| Certification: | ISO9001:2000 |
| Model Number: | N/A |
Payment & Shipping Terms:
| Minimum Order Quantity: | 1 set |
|---|---|
| Price: | Negotiable |
| Packaging Details: | Strong wooden package in accordance with buyer’s requirements |
| Delivery Time: | 30~180 days |
| Payment Terms: | L/C, T/T, D/P |
| Supply Ability: | 1~30 sets per month |
|
Detail Information |
|||
| High Light: | wire cut edm machine,cnc edm wire cut machine |
||
|---|---|---|---|
Product Description
Description:
Used for cutting of HPPE, carbon cloth, Aramid pregreg, resin, rubber and composite materials, etc. Widely used in industries of garment & textile, advertising & printing, composites materials, packaging, bags & leather, inflatable products, membrane structure, automobile upholstery, yachts, aviation industry, wind power, etc.
Specifications:
Single layer cutter
| Item | Description |
| Cutting speed | 108 m/min |
| Cutting tool | Rotating knife |
| Size of cutting table | 1600×2600 mm |
| Max. cutting thickness | 8 mm |
| Cutting accuracy | 0.2mm |
| Min. cutting diameter | 80 mm |
| Cutting materials | Carbon cloth, glass fiber, aramid, resin, rubber, HPPE, composite materials |
| Acceleration | 1 g |
| Motor | Servo motor |
| Power | 380V/50Hz; 220V/50Hz |
| Adsorption method | Vacuum adsorption |
| Data format | DXF, HPGL |
| Interface | Internet, USB |
| Operating Environment | Temperature: 0-40°C; Humidity 20%-80% RH |
| Item | Description |
| Cutting speed | 108 m/min |
| Cutting tool | Oscillating knife, Tangent knife, V-Cut, Kiss cut, Notch knife. (one out of five optional) |
| Size of cutting table | 1700×2200 mm |
| Max. cutting thickness | 50 mm |
| Cutting accuracy | 0.1mm |
| Min. cutting diameter | 10 mm |
| Cutting materials | Carbon cloth, glass fiber, aramid, resin, rubber, HPPE, composite materials |
| Acceleration | 1 g |
| Motor | Servo motor |
| Power | 380V/50Hz; 220V/50Hz |
| Adsorption method | Vacuum adsorption |
| Data format | DXF, HPGL |
| Interface | Internet, USB |
| Operating Environment | Temperature: 0-40°C; Humidity 20%-80% RH |
Multi layer cutter
| Item | Description |
| Cutting speed | 60 m/min |
| Cutting blade | Ultrasonic cutter; auto blade inspection & sharpening; auto blade change |
| Effective cutting area | 2000×1700 mm |
| Max cutting thickness | 50 mm |
| Cutting materials | Carbon cloth, glass fiber, aramid, resin, rubber, composite materials |
| Transmission | Linear guide rail, belt |
| Motor | Servo motor |
| Power supply | 3 phases 380V±10%, 50Hz |
| Cutting table | Vacuum cutting table |
| Air pressure | 0.55 MPa |
| Air flow volume | 160 L/min |
| Total power | 30 KW |
| Item | Description |
| Cutting speed | 48~90 m/min |
| Cutting precision | 0.07 mm |
| Ultrasonic cutter | 22000 rpm |
| Effective cutting area | 2500×1800 mm |
| Max cutting thickness | 15 mm |
| Cutting materials | Carbon cloth, glass fiber, aramid, resin, rubber, composite materials |
| Transmission | Linear guide rail, belt |
| Motor | Servo motor |
| Power supply | 220V±10%, 50Hz (3 phases 380V±10%, 50Hz ) |
| Cutting table | Vacuum cutting table |
| Total power | 9.3 KW |
| Overall dimension | 3300×2600×1400 mm |






